FACULTY OF ARTS                                              
  TOTAL ENROLMENT BY DEPARTMENT, GENDER AND LEVEL OF COURSE 1989/90 AND 1990/91 SESSIONS                                              
    1989/90               1990/91                            
  Discipline Sub-Degree   First Degree   Post Graduate   Total   Sub-Degree   First Degree   Post Graduate   Total                
  Arts M F M F M F M F M F M F M F M F              
  Arabic & Islamic St.     67 5 7   74 5     64 9 8 1 72 10              
  Archaeology     83 21     83 21     82 14     82 14              
  Classics     66 48 3 2 69 50     66 41 3 3 69 44              
  Comm. & Lang. Arts     83 44 66 22 149 66     84 50 68 23 152 73              
  English     82 77 27 15 109 92     82 86 27 16 109 102              
  History     113 24 9 2 122 26     190 32 11 3 201 35              
  Ling. & African Lang.     81 75 13 14 94 89     97 67 13 14 110 81              
  Modern European Lang.     63 65 2 4 65 69     74 58 3 4 77 62              
  Philosophy     99 27 8 1 107 28     85 22 10 3 95 25              
  Religious Studies     77 30 23 3 100 33     80 25 23 5 103 30              
  Theatre Arts 9 8 68 26 18 3 95 37 14 15 63 35 20 4 97 54              
  Sub-Total: Arts 9 8 882 442 176 66 1067 516 14 15 967 439 186 76 1167 530              
                                                 
            FACULTY OF ARTS                                    
    TOTAL ENROLMENT BY DEPARTMENT, GENDER AND LEVEL OF COURSE 1991/92 AND 1992/93 SESSIONS                                            
          1991/92               1992/93                      
  Discipline Sub-Degree   First Degree   Post Graduate   Total   Sub-Degree   First Degree   Post Graduate   Total                
  Arts M F M F M F M F M F M F M F M F              
  Arabic & Islamic St.     62 11 10   72 11     59 11 15 3 74 14              
  Archaeology     90 17     90 17     79 15     79 15              
  Classics     71 30 2 2 73 32     60 23 3 3 63 26              
  Comm. & Lang. Arts     93 60 89 54 182 114     98 68 110 44 208 112              
  English     80 92 13 5 93 97     76 84 19 6 95 90              
  History     121 23 15   136 23     155 17 14 1 169 18              
  Ling. & African Lang.     93 64 15 3 108 67     93 53 29 9 122 62              
  Modern European Lang.     73 63 13 7 86 70     84 59 5 2 89 61              
  Philosophy     112 27 10   122 27     107 32 16 1 123 33              
  Religious Studies     77 29 23 5 100 34     85 25 24 4 109 29              
  Theatre Arts 22 18 68 41 9 2 99 61 24 19 60 39 19 5 103 63              
  Sub-Total: Arts 22 18 940 457 199 78 1161 553 24 19 956 426 254 78 1234 523              
                                                 
            FACULTY OF ARTS                                    
    TOTAL ENROLMENT BY DEPARTMENT, GENDER AND LEVEL OF COURSE 1993/94 AND 1995/96 SESSIONS                                            
          1993/94               1995/96                      
  Discipline Sub-Degree   First Degree   Post Graduate   Total   Sub-Degree   First Degree   Post Graduate   Total                
  Arts M F M F M F M F M F M F M F M F