SECOND BATCH OF SECOND CHOICE
AGRICULTURE & FORESTRY | ARTS | BASIC MEDICAL SCIENCES | CLINICAL SCIENCES| DENTISTRY | EDUCATION | LAW | PHARMACY | PUBLIC HEALTH | THE SOCIAL SCIENCES | SCIENCE | TECHNOLOGY | VETERINARY MEDICINE
LIST OF SUCCESSFUL SECOND CHOICE CANDIDATES DURING THE INTERACTIVE SESSION OF 19 NOV 2009
| FACULTY OF ARTS | ||||||
| 1 | 92414303GG | ADELAKUN | JOEL | ADEDOTUN | Philosophy | |
| 2 | 92992532DA | BAKARE | KOFOWOROLA | NOFISAT | Philosophy | |
| FACULTY OF BASIC MEDICAL SCIENCES | ||||||
| 1 | 92292625IJ | AKINYOYENU | OLAOLUWA | TEMITOPE | Biochemistry | |
| 2 | 92486584BI | BABATUNDE | EUNICE | OLUWATOBILOBA | Biochemistry | |
| 3 | 92469138HD | EMMANUEL | Peace | Oluwatobi | Physiology | |
| 4 | 92409628CG | MAC-INEGITE | MAKENI | MAKENI | Physiology | |
| 5 | 92421462CG | ODELEYE | KAYODE | JOSHUA | Physiology | |
| back to top | ||||||
| FACULTY OF CLINICAL SCIENCES | ||||||
| 1 | 92407315HI | FAMILONI | ODUNAYO | MODUPE | Medicine and Surgery | |
| 2 | 92535907HB | ODEYEMI | WALE | GABRIEL | Medicine and Surgery | |
| FACULTY OF DENTISTRY | ||||||
| 1 | 92409600BD | SARUMI | OLUWAYEMI | ISAAC | Dentistry | |
| FACULTY OF EDUCATION | ||||||
| 1 | 92432650CE | ADEJUYIGBE | ADETAYO | EBENEZER | Educational Management | |
| 2 | 93145659EB | AKINBODE | OLOLADE | BUKOLA | Guidance and Counselling | |
| 3 | 93060043DD | BALOGUN | CAROLYN | TOSIN | Guidance and Counselling | |
| 4 | 92408923AH | OMOLE | OLAMIDE | MARY | Guidance and Counselling | |
| 5 | 92283456EI | AFOLABI | TAIWO | OLUFUNKE | Human Kinetics | |
| 6 | 92297360EG | ADEWOLE | AKEEM | A | Library Studies | |
| 7 | 92507818EF | AKANGBE | TAIWO | MUTIU | Library Studies | |
| 8 | 92413649II | AYELOJA | MALIK | BOLARINWA | Library Studies | |
| 9 | 92420588CJ | OLAYINKA | OLUWATOSIN | OLAITAN | Library Studies | |
| 10 | 92514213GG | ANIMASHAUN | BUKOLA | BASIRAT | Special Education | |
| 11 | 92469819GH | OGBONNA | TINI | UCHENNA | Special Education | |
| 12 | 92122366GE | NWABEZE | ROSEMARY | NWAKA | Teacher Educ. (Soc. Sci. Option) | |
| back to top | ||||||
| FACULTY OF PUBLIC HEALTH | ||||||
| 1 | 92408612GH | AKANDE | OLUWATOMI | PAUL | Human Nutrition and Dietetics | |
| 2 | 92421137DB | BAMIDELE | TUNBI | OLUWATOYOSI | Human Nutrition and Dietetics | |
| 3 | 92422909FA | IBE | IJEOMA | R | Human Nutrition and Dietetics | |
| 4 | 92410190IG | OGBON | EKWEVUGBE | OCHUKO | Human Nutrition and Dietetics | |
| 5 | 92239016JA | OSENI | RUKAYAT | IYABO | Human Nutrition and Dietetics | |
| back to top | ||||||
| FACULTY OF SCIENCE | ||||||
| 1 | 92124856GD | ADEPATE | ADEBIMPE | ELIZABETH | Botany | |
| 2 | 92803339GC | ODEKUNLE | WASIU | KAYODE | Botany | |
| 3 | 92167103AE | OBIDINNU | JUDE-HARRISON | NONSO | Chemistry | |
| 4 | 92411597DG | OJO | BABATOPE | OLUWOLE | Chemistry | |
| 5 | 92413870AH | ONYEMAENU | DAVID | CHUKWUEMEKA | Chemistry | |
| 6 | 92406983AH | FADARE | JOLAADE | IBUKUN | Computer Science | |
| 7 | 92492047CC | BABAFEMI | OLUWASEUN | SAMUEL | Mathematics | |
| 8 | 92848919JC | OYEWO | ABUBAKRI | OLAITAN | Mathematics | |
| 9 | 92420854AH | ADEBOWALE | TOSIN | EMMANUEL | Microbiology | |
| 10 | 92469793EI | NNOLI | CHIDINMA | OGECHI | Microbiology | |
| 11 | 92526564GH | OLAYINKA | OLUWATOBA | TAYE | Microbiology | |
| 12 | 92419303AE | OLAYINKA | EMMANUEL | AKINTOYE | Physics | |
| 13 | 92960205BB | AREMU | MUSA | OLAWALE | Statistics | |
| 14 | 92984840CA | OGBUELI | CHIJIOKE | SYLVESTER | Statistics | |
| back to top | ||||||
| FACULTY OF THE SOCIAL SCIENCES | ||||||
| 1 | 92466638AH | UMEH | GOD\'SGIFT | CHINENYE | Economics | |
| 2 | 92140996EG | IYANDA | OLUMIDE | BELOVED | Political Science | |
| 3 | 93062225ID | OSENI | TAIWO | JAOHARAT | Political Science | |
| 4 | 92807950AD | AJETUNMOBI | OLUFUNMILAYO | O | Psychology | |
| 5 | 92408580GG | ONWUKA | CHRISTOPHER | CHIEDU | Psychology | |
| back to top | ||||||
| FACULTY OF TECHNOLOGY | ||||||
| 1 | 92421297DG | OJO | ABIDEEN | OLAITAN | Agric. and Env. Engineering | |
| 2 | 92409250JD | LAFINHAN | OLUWATOBI | OLANIYI | Civil Engineering | |
| 3 | 92091784EI | OMASHOR | PRECIOUS | OLUWADAMILOLA | Civil Engineering | |
| 4 | 92409981DE | OGUNDELE | TOSIN | GOSPEL | Wood Prod. Engineering | |
| back to top | ||||||
| FACULTY OF VETERINARY MEDICINE | ||||||
| 1 | 92419872ED | OJO | IBUKUNOLUWA | SAMUEL | Veterinary Medicine | |

