List of Successful Candidates:First Choice
AGRICULTURE & FORESTRY l ARTS l BASIC MEDICAL SCIENCES l CLINICAL SCIENCES l DENTISTRY l LAW l VERTERINARY MEDICINE l PHARMACY l PUBLIC HEALTH |EDUCATION l THE SOCIAL SCIENCE l SCIENCE l TECHNOLOGY
| FACULTY OF AGRICULTURE | ||||
| REG-NO | SURNAME | 1st Name | 2nd Name | |
| SN | ||||
| DEPARTMENT: AGRICULTURE | ||||
| 1 | 92420585DI | ADENAWOOLA | OLAYEMI | STEPHEN |
| 2 | 92413496GC | SALAU | TAOFIK | ADEDOLAPO |
| 3 | 92408377JD | OLANIYAN | OMOTOLA | OLUWATOYIN |
| 4 | 92419549EC | OGUNDARE | TUNDE | JOSEPH |
| 5 | 92811974FG | ANOZIE | OKWUDILICHUKWU | C |
| 6 | 92141683CC | BUSARI | QUADRI | OLAWALE |
| 7 | 92408852CG | TAIWO | OLUWADAMILARE | MICHEAL |
| 8 | 92407453FC | OLAYEMI | IBUKUN | OLUWADARA |
| 9 | 92420197DI | OYELUDE | SAHEED | ADEDAMOLA |
| 10 | 92921013CD | SUBAIR | AZEEZ | OLAWALE |
| 11 | 92415950HC | NWOSU | JOY | ONYINYECHI |
| 12 | 92425980FC | LAWAL | HAMID | AKINBOBOLA |
| 13 | 92960367BA | OKUNEYE | TITILAYO | ADETOLA |
| 14 | 92286376BI | OMOYEMI | ISMAEEL | AYOMIDE |
| 15 | 92434062FG | OLATUNJI | AYOOLUWA | OLAYINKA |
| 16 | 92412306ED | ADEDAPO | OLUWADAMILOLA | ISAAC |
| 17 | 92919149IG | OYELEKE | OLUWAKAYODE | SAMUEL |
| 18 | 92958212HD | KAYODE | FOLAYEMI | ABIODUN |
| 19 | 92455240FH | MUSTAPHA | BASIRAT | IBUKUN |
| 20 | 92413492HE | OSHODI | ABOSEDE | FAITH |
| 21 | 92106757EA | POPOOLA | AYOBAMI | JAPHET |
| 22 | 92678636EC | ADEBAYO | JEREMIAH | SEGUN |
| 23 | 92412037HE | ADEJUMO | JOY | ABIOLA |
| 24 | 92738157FG | AJIYO | IFEOLUWA | OLUWAPELU |
| 25 | 92429774BJ | ONI | SUNDAY | OPEYEMI |
| 26 | 92411696DA | OLULOKO | IFEOLUWA | OLUWAFUNBI |
| 27 | 92422749EF | ADELEYE | OLUGBEGA | EMMANUEL |
| 28 | 92145470BA | IYANDA | ISAAC | OLANREWAJU |
| 29 | 92782388FJ | ISIAKA | KAZEEM | OLABODE |
| 30 | 93165261BH | DADA | OLUMIDE | MAYOWA |
| 31 | 92100748CF | IDOWU | TOMILOLA | TIWALOLA |
| 32 | 92519119JC | NUHU | YUSUF | OLATUNJI |
| 33 | 92284313JG | FALAJIKI | ADEBOWALE | AYODEJI |
| 34 | 92796395DJ | OGWAZIE | IKECHUKWU | INNOCENT |
| 35 | 93264017IE | OLADELE | ADESHINA | AKINWUMI |
| 36 | 92863538HJ | OGEJI | CHRISTOPHER | FREDRICK |
| 37 | 92465809GJ | UNAEGBU | KELECHI | PEACE |
| 38 | 92732733DC | AZEEZ | TOHEEB | ABIOLA KOLAWOLE |
| 39 | 92145291GC | EKECHI | LINDALINE | CHIDERA |
| 40 | 93156148AC | OLORI | ARORIWO | GRACE |
| 41 | 92413098JC | OYEKUNLE | OLUWATOYIN | NIKE |
| 42 | 93003093GG | EYEFIA | OCHUKO | ROLAN |
| 43 | 92429773CC | YUSUF | MOSES | ADINOYI |
| 44 | 92290992EB | YUSUFF | MONSURU | ABIODUN |
| 45 | 93159954DA | JIMOH | AYOKUNMI | SOLOMON |
| 46 | 92099346GA | ODUOLA | RUKATAT | OMOWUNMI |
| 47 | 92425888DH | OMIDIRE | NIYI | SUNDAY |
| 48 | 92408304CB | UZUEGBU | JOY | NKWACHI |
| 49 | 92868942GG | FASANYA | TEMITOPE | MECY |
| 50 | 92409627CJ | ADESUYI | ADEKANMI | SAMUEL |
| 51 | 92140569GG | IKOTUN | OLUWADAMILOLA | OLUWATOMI |
| 52 | 92426690FG | OGUNSOLA | ALIMAT | ADEBOLA |
| 53 | 92865299DE | OLATUNDE | DAVID | IDOWU |
| 54 | 92409048CA | GEORGE | BABATUNDE | OLUWASEGUN |
| 55 | 92530525BI | FABUNMI | TOLANI | FUNMILOLA |
| 56 | 92113312GG | IKPA | CHINWENDU | JANE |
| 57 | 92054166JB | IBITOYE | OYINKANSOLA | R |
| 58 | 92661964AG | OGAGUN | ADENIYI | - |
| 59 | 92414278EE | IDOWU | BABATUNDE | AKINROPO |
| 60 | 92825004FH | AIYENIGBA | EYITAYO | ABRAHAM |
| 61 | 92779894HC | EZENWEANI | CHRISTOPHER | IFEANYI |
| 62 | 92475042BF | FATUROTI | OLAWALE | MOSES |
| 63 | 92525650JD | OKE | FEMI | AMOS |
| 64 | 93164722IC | EGWIM | DAVID | - |
| 65 | 92450292GA | UDOH | IMEH | PATIENCE |
| 66 | 92485778BB | OGUNSESU | YUSUF | OLATUNJI |
| 67 | 92781120IA | AARON | EMMANUEL | CHUKWUDINMA |
| 68 | 92410366ED | ADEEGBE | CHRISTIANAH | O |
| 69 | 92420813DD | ADENIYI | OLUWAFISAYO | GRACE |
| 70 | 92408432CF | ADEWUMI | ADEDOTUN | DANIEL |
| 71 | 92438928AI | AHMED | IBRAHIM | ABIODUN |
| 72 | 92424877GD | AJAYI | AYODELE | OLUWASEGUN |
| 73 | 92416598GI | AJIBADE | SAMSON | S |
| 74 | 92866947DH | AJIMOBI | AFEEZ | KAYODE |
| 75 | 92765278HG | AKANJI | IFEOLUWA | AJIBOLA |
| 76 | 92824263EJ | ISMAIL | TIRIMISIYU | OYEBISI |
| 77 | 92867507AG | IBOMOR | EMMANUEL | OLUSEGUN |
| 78 | 92414644BD | LAWAL | AZEEZ | BOLAJI |
| 79 | 92845508ED | ILORI | ADEBUKOLA | OLUWAKEMI |
| 80 | 92443750JC | GANIU | LATEEF | OLATUNJI |
| 81 | 92520941FI | OLUMIDE | DAVID | OLAOLUWA |
| 82 | 93171371CA | OLATOYE | WAHAB | OLAWALE |
| 83 | 93164606EC | ORIEME | PETER | INNOCENT |
| 84 | 92738443HB | ADESINA | MARY | IKEOLUWA |
| 85 | 92420726AD | AJAO | MUIDEEN | OLATUNDE |
| 86 | 92314447AB | MIMITE | ANASEMI | ANASEMI |
| 87 | 92053381CB | OLUBIYI | ISMAIL | ABIODUN |
| 88 | 92677042HB | YINUSA | OLANREWAJU | STANLEY |
| 89 | 92733501FG | TIJANI | DHUL-KIFLI | OLAMIDE |
| 90 | 93281804HD | OGUNTALA | FUNMILOLA | O |
| 91 | 92475231DA | OMOTOSO | AKINBOLA | EMMANUEL |
| 92 | 92096019FA | OGUNRINDE | ELIZABETH | OLAWUMI |
| 93 | 92420944CI | ANYAOGU | DORCAS | D |
| 94 | 92988316GI | OSONDU | MICHAEL | UCHE |
| 95 | 93238589CJ | SURAJUDEEN | OMOLARA | ESTHER |
| 96 | 92462933GE | OLADIPUPO | SUNDAY | PELUMI |
| 97 | 92423043DG | QUADRI | SIKIRAT | ABIMBOLA |
| 98 | 92289938AC | OMOEGUN | ADENIYI | AYODEJI |
| 99 | 92984681BC | IBRAHIM | Simon | Riddick |
| 100 | 92988823AC | OLADAPO | BASIT | OLATUNJI |
| 101 | 92120426GE | OJO | AKINTUNDE | SEGUN |
| 102 | 93266723BH | OLASUNKANMI | NURUDEEN | ASAFE |
| 103 | 92762575DH | AWE | OMOTAYO | VICTORIA |
| 104 | 92083456AG | AYODELE | OLUWABUKUNMI | ELIJAH |
| 105 | 92097953GI | HAMEED | FATAI | OLANREWAJU |
| 106 | 92406584EA | AJIDAGBA | FEMI | BABSON |
| 107 | 92281457DB | YUSUFF | AKOREDE | AMUSAT |
| 108 | 92124619JF | ABDULSALAM | TEMITOPE | FATIMAH |
| 109 | 92868943GD | ADEYEMI | ADEDOYIN | AZEEZAT |
| 110 | 92513255DA | AJIBADE | AKEEM | ABAYOMI |
| 111 | 92409750EI | AKANO | NIYI | AJIBOLA |
| 112 | 92096110GI | AKINDELE | OLUWATOBI | DEBORAH |
| 113 | 92518572IE | AKINGBADE | OLUWAKAYODE | AKINYEMI |
| 114 | 92083533GG | AKINNAWO | GBEMISOLA | STELLA |
| 115 | 92422605IJ | AKINRINOLA | TOLULOPE | OLUWAFEMI |
| 116 | 92146396EF | AKINTOLU | SUMBO | AYOMIKUN |
| 117 | 92680901DH | ALESHINLOYE | GBEMISOLA | AMINAT |
| 118 | 92733518AF | AMZAT | RASHEED | KAYODE |
| 119 | 93171038EJ | ANIMASAUN | OLAMIDE | OMOLABAKE |
| 120 | 92425534DC | ARABAMBI | OLUTAYO | BABATUNDE |
| 121 | 92438176DD | AYO | EYEWUNMI | ORITSEBEMIGHO |
| 122 | 92916258CJ | BELLO | Abdulwakeel | Adeola |
| 123 | 92286594ED | DADA | SEGUN | MICHEAL |
| 124 | 92507078DE | ADEBAYO | LAEEF | OLAWALE |
| 125 | 92433557BJ | OLOTU | OLAWALE | SAMUEL |
| 126 | 92297366CI | IGE | AYOKUNLE | OLUWOLE |
| 127 | 92086392CF | LIASU | ABOSEDE | OLUWATOYIN |
| 128 | 93173079DH | IBRAHEEM | AHMED | ADELABU |
| 129 | 92421222GH | OLAWALE | BUKOLA | OPEYEMI |
| 130 | 92287397FJ | ODEYEMI | TUNDE | SHAMSIDEEN |
| 131 | 92459157ED | JULIUS | OLUWAPELUMI | JOSEPH |
| 132 | 92415143GI | AYOOLA | SHAMSUDEEN | OLAWALE |
| DEPARTMENT: FISHERIES | ||||
| 1 | 92407755BJ | OYEDEMI | OLUWASEGUN | JOY |
| 2 | 93070226DJ | NNAJI | CHIDIMMA | GERALDINE |
| 3 | 92419089GE | BELLO | TOLUWALASE | DAVID |
| 4 | 92408540IJ | AKANMU | OLUWASEUN | OLASUNKANMI |
| DEPARTMENT: FOREST RESOURCES MANAGEMENT | ||||
| 1 | 92406269BF | KAREEM | OLAWALE | MUIDEEN |
| 2 | 93121929DD | ELUGBOORE | BABATUNDE | MOSES |
| 3 | 92674602BJ | AKINWALE | NURUDEEN | ALABI |
| 4 | 92103799IH | HASSAN | ABIOLA | JAREENAT |
| 5 | 92522008FI | FADARE | WAHEED | GBENGA |
| 6 | 92677643BE | BELLO | RAIMOT | ABIODUN |
| 7 | 92865602JF | OGUNGBENRO | ABDUR | RAHMAN K. back to top |
| FACULTY OF ARTS | ||||
| REG-NO | SURNAME | 1st Name | 2nd Name | |
| SN | ||||
| DEPARTMENT: ARABIC & ISLAM. STUDIES | ||||
| 1 | 92438641JD | IBRAHEEM | SULAIMON | ALADE |
| 2 | 92663559HB | OLADEJO | SULAIMON | OLAYIWOLA |
| 3 | 92417901DJ | OSENI | MUSTAPHA | ADEWALE |
| ISLAMIC STUDIES | ||||
| 1 | 92045784BH | ABDURRAHMAN | ABDURRASAQ | AJASA |
| 2 | 93171635AE | SANNI | MURTALA | MUHAMMAD |
| 3 | 92419193ED | ADEKUNLE | YUSUF | OLUWASEYI |
| 4 | 92420319GA | ABUBAKAR | ROHEEM | AYINLA |
| 5 | 92432534IB | BAKARE | MUMINI | AYINDE |
| 6 | 92424842HB | UTHMAN | KABIR | ARIKEWUSOLA |
| 7 | 92181465ID | ADEBANJO | IDREES | BAMIDELE |
| 8 | 92407045BF | LAWAL | GAFAR | OPEYEMI |
| 9 | 92426081EA | AKINBODE | IBRAHIM | OLALEKAN |
| DEPARTMENT: ANTHROPOLOGY | ||||
| 1 | 92045348GE | OYEBADE | DAVID | OLUWADAMILARE |
| DEPARTMENT: ARCHEAOLOGY | ||||
| 1 | 92418954IB | DARE | OMOLOLA | OLUWASEYI |
| 2 | 92868221JF | ADEYEMI | TOLUWALEKE | ODUNAYO |
| 3 | 92411323IC | MICHAEL-OLUMIDE | IFEOLUWA | B |
| 4 | 92856366GB | OJEWALE | ABDULWASIU | O |
| DEPARTMENT: COMM. & LANG. ARTS | ||||
| 1 | 92127538GI | TEMIDAYO | MUNIWA | STEPHEN |
| 2 | 92135996BB | BADARA | OMOTOLANI | OYINDAMOLA |
| 3 | 92264885ID | IWUNZE | Nkechi | Augustina |
| 4 | 92534956BE | APOOYIN | OYINKANSOLA | IME |
| 5 | 92433203BE | ILORI | OLUWAFEMI | SINMISOLA |
| 6 | 92801566EG | SANGOYOMI | TEMITOPE | OLUWASEUN |
| 7 | 92980320JH | ABEGUNDE | DAMILOLA | OLAYINKA |
| 8 | 92410498DF | AYODELE | TOLULOPE | AYOBAMI |
| 9 | 92070446EC | OMOTOYINBO | ADENIKE | RUTH |
| 10 | 92415462IB | ADU | AYOOLUWAYINKA | HANNAH |
| 11 | 92509159JG | OGAR | MARIA | OKUMOKO |
| 12 | 92129886AI | ADELEKE | ADERONKE | BABAFEMI |
| 13 | 92421203CH | MOWEMI | BOLARINWA | EBENEZER |
| 14 | 92144246JD | OYEBOKUN | BUSAYO | FAITH |
| 15 | 92408292FH | OGUNDANA | JOSEPHINE | FEYISAYO |
| 16 | 92862760IF | AKINYEMI | BOLUWATIFE | OYEYEMI |
| 17 | 92917671FI | OSUOLALE | JESUJOBA | VICTOR |
| 18 | 92407172CC | OKENIYI | IBUKUN | IYINOLA |
| 19 | 92963396EB | OGUNKUNLE | DICKSON | OLUWASINA |
| 20 | 92916057FA | ADEYEMI | RUKAYAT | TOYIN |
| 21 | 92916460AF | SALAAM | TEMITOPE | ABIGEAL |
| 22 | 92240556CJ | UZOAMAKA | PEACE | IFEYINWA |
| 23 | 92422903GI | EDOM | PROMISE | ONYEKACHI |
| 24 | 92420754BG | AKINTOLA | MORAYO | OLUWASEYE |
| 25 | 92044252FE | ODEBIYI | STEPHEN | DAMILOLA |
| 26 | 93156853CB | ONASANYA | ESTHER | OLUWADAMILOLA |
| 27 | 92231493FI | OKECHUKWU | NKEMDILI | C |
| 28 | 92425316AH | SANNI | ADEOLA | ABRAHAM |
| 29 | 92407179AB | OLASUPO | ADEOLA | MORINSOLA |
| 30 | 92420872FA | ONAFUWA | OMOWUMI | ANUOLUWAPO |
| 31 | 92116155HD | SEHINDE | OLAIDE | KHADIJAT |
| 32 | 92432069CB | ADEBAYO | FLORENCE | MOSUNMOLA |
| 33 | 92530896GJ | OBATAYO | FUNMILOLA | LYDIA |
| 34 | 92116606HI | OLUSEYE | BASIRA | DAMILOLA |
| 35 | 92141053GJ | PARKER | DIVINE | UFUOMA |
| 36 | 92119533CH | IBOKU | BETHEL | ESEOGHENE |
| 37 | 92917240JA | OLAWUNI | JOHN | OLUSHINA |
| 38 | 92732551JD | AGAMS | MARIAN | NKECHI |
| 39 | 92471529HI | AJIBOGUN | ABIOLA | JANET |
| 40 | 92160873HA | ISARI | WOYENGIKULE | F |
| 41 | 92916736FA | OLADOKUN | IFEOLUWA | DOLAPO |
| 42 | 92409544IE | DANESI | FATIMA | IYOKHEGBE |
| 43 | 93122772CG | IBUOT | IMEOBONG | INNOCENT |
| 44 | 92406716DC | AKINTUNDE | ANUOLUWAPO | MOSUNMOLA |
| DEPARTMENT: CLASSICS | ||||
| 1 | 92411777HI | BABALOLA | OLUWADAMILOLA | OLABISI |
| 2 | 92345527HF | AKPA | MANN | ANDERSON |
| 3 | 92415328JF | ALADE | ADEOLA | OMOTARAENI |
| 4 | 92412098IF | IGE | MICHAEL | OLUWASOGO |
| 5 | 92042185EH | OLAORE | ITUNU | GANIYAT |
| 6 | 92418859HF | FATIMEHIN | KAYODE | RONALD |
| 7 | 92124788HD | AKAGHA | BLESSING | CHINEMEMMA |
| 8 | 92424290HI | AJOMALE | OLUGBOYINWA | AKINWALE |
| DEPARTMENT: ENGLISH | ||||
| 1 | 92413948GE | OGUNLUSI | OLUDAMILOLA | DEBORAH |
| 2 | 92967131II | NWAUBANI | ADAEZE | LESLIE |
| 3 | 92808476HE | AZUBUIKE | FLORENCE | ADAUGO |
| 4 | 93121356AG | OJO | ADESHINA | VICTOR |
| 5 | 92982765DH | OBANOR | OTASOWIE | IKPOWVONSA |
| 6 | 92917857IC | ADEBAYO | MERCY | MARY |
| 7 | 92181480DI | ADEBAYO | SAKIRU | DAMILARE |
| 8 | 92144832IB | ADESANYA | TOYIN | ABIODUN |
| 9 | 93173167GE | TAIWO | ABISOLA | OLUBUKOLA |
| 10 | 93139479FE | FALOLO | OLUWABUKOLA | AGNES |
| 11 | 92804987GF | AYODELE | OLUWATOSIN | AYOMIPOSI |
| 12 | 92415715AB | OJO | ABAYOMI | PETER |
| 13 | 92437145CC | YEKEEN | MUKEEM | KEWUSOLA |
| 14 | 92779373ID | OKONKWO | OGECHI | EYIUCHE |
| 15 | 92919282HF | ADEBAYO | ADERONKE | ADEJOKE |
| 16 | 92821648DH | KADA | JOAN | PEREKELAMO |
| 17 | 92418942CA | OLASUPO | TOLULOPE | JOLAADE |
| 18 | 92414585JD | RASAQ | MALIK | GBOLAHAN |
| 19 | 92986016IB | ROBERTS | TOLULOPE | TEMITOPE |
| 20 | 92280245HI | SANUSI | OMOLOLA | LATIFAT |
| 21 | 92118668AD | MUKAILA | ABDULLAHI | AREMU |
| 22 | 92855021CC | OLLA | ABIMBOLA | OYENIKE |
| 23 | 92406447GD | ATOLAGBE | OLUSEGUN | AYOOLUWA |
| 24 | 92848845CD | DAHUNSI | ADEDAYO | ESTHER |
| 25 | 92803409EG | OLOGHOBO | VICTOR | JOHN |
| 26 | 93208445FH | UDEOGU | CHIOMA | LINDA |
| 27 | 92862654BF | OLANIYI | ROTIMI | ADEKAYE |
| 28 | 92150251CD | ADEOSUN | OLAMIDE | ADERONKE |
| 29 | 92487225DF | ADESEYE | ADESHINA | RAPHEAL |
| 30 | 92332743BF | NNAJI | AJULUCHUKWU | U |
| 31 | 92916436HH | JIMOH | BARAKAT | O |
| 32 | 92293802FA | OGUNSOLA | RASHEEDAT | TAIWO |
| 33 | 92543345GH | JEREMIAH | CLEMENT | OJAMEDA |
| 34 | 92531371AC | IWASOKUN | OLUWADAMILOLA | SEFUNMI |
| 35 | 92281053HJ | AKORHE | SANDRA | ONOS |
| 36 | 92070769ED | AJIBADE | JOSEPHINE | O |
| 37 | 92418567HI | USANG | ENANG | JOHN |
| 38 | 92410531DD | AZEEZ | OYINDAMOLA | ABIODUN |
| DEPARTMENT: EUROPEAN STUDIES | ||||
| FRENCH | ||||
| 1 | 93158612HJ | ALABI | FOLA | ELIZABETH |
| 2 | 92353935HB | SMITH | OLUWAPELUMI | OMOYENI |
| 3 | 92963438BC | OLOORE | NAFIU | OLAYIWOLA |
| 4 | 92407934GE | ADAMS | CHRISTIANA | OLAIBOWALE |
| 5 | 92288149DE | ISIAKA | MEDINAT | AJOKE |
| 6 | 92419845CH | ABIOYE | OLUMUREWA | FOLAYEMIKALE |
| 7 | 92828309DG | ONWUACHUMBA | NORA | CHINENYE |
| 8 | 92697984AE | ESAN | ADEOLU | JOSEPH |
| 9 | 92918633IC | MOTAYO | OLAMIDE | OYEYEMI |
| 10 | 92143452FA | ANADUAKA | CHIGOZIRIM | ANGELA |
| 11 | 92151165JE | OLUGBENRO | DEBORAH | TOLULOPE |
| 12 | 92419269AJ | ASUNI | YETUNDE | TAWAKALITU |
| GERMAN | ||||
| 1 | 92779002DC | CHUKWUMEZIE | CHRISTOPHER | C |
| 2 | 92361743CE | AJAO | ADEOLU | OLUWATOFARATI |
| 3 | 92416174HJ | ADEWUSI | PRINCESS | BUKOLA |
| DEPARTMENT: HISTORY | ||||
| 1 | 92917121FJ | LANLOKUN | OLADIMEJI | ABAS |
| 2 | 92423773HH | SULAIMON | JAMIU | BABATUNDE |
| 3 | 92884658GA | UGWUMBA | Columba | O |
| 4 | 92855404DH | OLATONA | ONAOPEMIPO | OLABANJI |
| 5 | 93061901IF | ENIOSADA | SEUN | ALEX |
| 6 | 92550719GB | DOSUMU | IDRIS | ADELEYE |
| 7 | 92784987CC | AUDU | MARGARET | I |
| 8 | 92424235EJ | ONWE | EMEKA | GABRIEL |
| 9 | 92045935EJ | AGWU | SUNDAY | CHIBUEZE |
| 10 | 92426233GJ | OKONKWO | HOPE | CHINDIMA |
| 11 | 92359980HF | OKOCHA | CHIJINDU | LISA |
| 12 | 92985920HI | ORIAKU | CHINONSO | HENRY |
| 13 | 93066522JD | AKHIGBE | GRACIOUS | ESE |
| 14 | 93171296FB | OKEREKE | BOLANLE | MUIBAT |
| 15 | 92425692ED | ADETOBA | OPEYEMI | ADEBOLA |
| DEPARTMENT: LINGUISTICS | ||||
| 1 | 92406543GG | AJISAFE | MODUPE | IRENE |
| 2 | 92425828CD | ILESANMI | OLUWAKEMI | TAYO |
| 3 | 92486674DJ | KALEJAIYE | SAMIAT | MORENIKEJI |
| 4 | 92412085CH | AMOO | ADEYEMI | EMMANUEL |
| 5 | 92412840JA | ADELEKE | YEMISI | ADEDAMOLA |
| 6 | 92468252BF | ADEBOWALE | PRINCESS | ADEOLA |
| 7 | 92426191AB | ODETAYO | ADESEWA | DEBORAH |
| 8 | 92408557DI | OYELERE | SAHEED | ABIOLA |
| 9 | 92294495AI | SALAM | ADAM | ADELANI |
| 10 | 92790139IG | UDAH | BRIDGET | OLUCHI |
| 11 | 92417517CH | ADEYEMO | BUKOLA | ESTHER |
| 12 | 92558095EJ | ADEGOKE | GIDEON | TUNDE |
| 13 | 92550564EB | ADEOTI | OLUWAYEMISI | ODUNAYO |
| 14 | 92917359CE | OYEWALE | OLUWATOBI | OYEWUMI |
| 15 | 92920720CJ | ADIBOSHI | IFEOMA | ANITA |
| 16 | 92855443BH | ADENIYI | OPEYEMI | ADEWOLE |
| 17 | 92406200CI | ALOWOESIN | SABURI | ABAYO |
| 18 | 92506503BD | ADEKUNLE | OLAJUMOKE | RASHEEDAT |
| 19 | 92424702AG | OLOWOGOLD | OLUWATOSIN | IDRIS |
| 20 | 93129488FE | CHUKWU | OGBONNE | MABEL |
| 21 | 92422975EG | LAWAL | FLORENCE | GBEMISOLA |
| 22 | 92963767JC | MUSTPHA | SHEU | OLAIDE |
| 23 | 92431504GH | ADEOYE | OLUKOLADE | MICHAEL |
| 24 | 92161457GE | EMMANUEL | CHERYL | OLUCHI |
| 25 | 93134528GG | OLAGUNJU | OLAITAN | AYO |
| 26 | 93239789BI | OBIMDI | MARY-ESTHER | C |
| 27 | 93078584II | MOSES | HANNAH | YINLAYEFA |
| 28 | 92460966EI | BABATUNDE | TEMITOPE | RUTH |
| 29 | 92920750DG | OLADEJI | MARYCYNTHIA | C |
| 30 | 92730139FE | ANEBI | PAUL | MONDAY |
| 31 | 92424339CI | OGUNTUASE | OLADIPO | PETER |
| YORUBA | ||||
| 1 | 92414913HJ | TAIRU | OMOTAYO | SULI |
| DEPARTMENT: PHILOSOPHY | ||||
| 1 | 92659483HH | USMAN | OLAIDE | K |
| 2 | 92686112CB | UGWU | JUDE | CHIZOBA |
| 3 | 92140802EG | LAWAL | JANET | OLUWATOBI |
| 4 | 92361249FB | UZOR | GEORGE | NNAMDI |
| 5 | 92862332BB | GBADEGA | DEBORAH | BLESSING |
| 6 | 92415920GF | ASEJEJE | KEHINDE | OLUNIYI |
| 7 | 92414779JD | UDOUKO | GLORY | AGATHA |
| 8 | 92406530AI | OLADAPO | SAHEED | OLUFEMI |
| 9 | 92732194JH | OJETUNDE | JOHN | PELUMI |
| 10 | 92421382HC | ADEDAYO | AJOKE | IDOWU |
| 11 | 92537219BF | OLADEBO | OMOTAYO | AYODEJI |
| 12 | 92287596EE | ADEKUNLE | ZEENAT | ADEKEMI |
| 13 | 92150415BG | ALESHE | MOTOLANI | OLUSEMOLA |
| 14 | 92812896AG | ANIEMEKA | CHINEDU | CALLISTUS |
| 15 | 92960697IH | SUBERU | SIMBIAT | OLAJUMOKE |
| 16 | 92961803GH | ARPORERO | PROMISE | ELO |
| 17 | 92842153CA | OSUNGADE | OLUWATOSIN | OLUWASEUN |
| 18 | 92416392AH | DUROJAIYE | RAPHAEL | OLUWASEUN |
| 19 | 92988251GJ | OGUNADE | MAUREEN | OLABODE |
| 20 | 92413975IA | AMOO | OYEKUNLE | EMMANUEL |
| 21 | 92422858AJ | ANYANWU | CHIJIOKE | EMMANUEL |
| 22 | 92334433IG | CHINEDU | AJEAGBUNAM | FESTUS |
| 23 | 92545131EE | KOLADE | AYOBAMI | OJO |
| 24 | 92150396HD | IKUSIKA | OLAWALE | MATTHEW |
| 25 | 92796399CH | OKEZIE | EMEKA | KINGSLEY GREAT |
| 26 | 92362520CB | ADEBAYO | OLADAYO | SUNDAY |
| 27 | 93157690DC | MADAMIDOLA | LUQMAN | OLAWUYI |
| 28 | 92353173CJ | ADEGBOYEGA | ADENIKE | ZAINAB |
| 29 | 93160850FI | OLAYINKA | CHRISTIANAH | TAYO |
| 30 | 93065023DB | OKOLO | IFEOMA | DANIELLA |
| 31 | 92428407EG | ALADE | OLUWATOBILOBA | KEMI |
| 32 | 92731796DA | MENE | ALERO | HOPE |
| 33 | 92521458FJ | OLADELE | AMUDA | AKANBI |
| 34 | 92295895HG | OJEDOKUN | SODIQ | OLAYINKA |
| 35 | 92092875HD | AJIKOBI | VICTORIA | ODUNAYO |
| 36 | 92436877FA | ADESOLA | JAMIU | ADEYEMI |
| DEPARTMENT: RELIGIOUS STUDIES | ||||
| 1 | 92413963BJ | ABODUNRIN | TOLUWANI | SAMUEL |
| 2 | 92409521FG | DADA | MOYOSORE | RUTH back to top |
| FACULTY OF BASIC MEDICAL SCIENCE | ||||
| REG-NO | SURNAME | 1st Name | 2nd Name | |
| SN | ||||
| DEPARTMENT: PHYSIOLOGY | ||||
| 1 | 92429450CB | OYELAMI | ABIOLA | IYABO |
| 2 | 92407568JF | TEWOGBOLA | PROMISE | OLUWATOSIN |
| 3 | 92182260CG | OTUN | OMOTENIOLA | RALIAT |
| 4 | 92415203IC | TITILOLU | JOY | TITILAYOOLUWA |
| 5 | 92410747GE | AYOOLA | OYETUNJI | ISAAC |
| 6 | 92414534FC | JAMES | PETER | AREMU |
| 7 | 92292834EE | ADEGBITE | LATIF | OPEYEMI |
| 8 | 92921091IA | AKOWE | MERCY | OJOCHENWUMI |
| 9 | 92421743FG | DURU | MARTINS | EMEKA |
| 10 | 92412548JD | AITO | IGHODALO | TOLULOPE |
| 11 | 92753431BI | JONAH | DANIEL | CHIGOZIE |
| 12 | 92407998GG | ADEBAYO | MOLOLUWA | AYOOLA |
| 13 | 92663393IE | EPEBINU | IFE | FOLUSHO |
| 14 | 92917455CH | OKE | OMOTAYO | FERANMI |
| 15 | 92407215IH | OSHO | TEMITOPE | IBUKUNOLUWA |
| 16 | 92432086GH | SALAWU | TAOFEEK | OLADOTUN |
| 17 | 93124297BA | ADEOLOWU | OLARENWAJU | GABRIEL |
| 18 | 92659686FA | OLOYEDE | OLUWATOBI | STEPHEN |
| 19 | 92436286HH | OYENEYE | OLUWATOBI | KAZEEM |
| 20 | 92423873GI | UDOINYANG | VENE | BLESSING |
| 21 | 92421448GI | AJEWOLE | SAMUEL | TAIWO |
| 22 | 92842219BG | IJIWOLA | OLATUNDE | LOUISA |
| 23 | 92412362GJ | ADEAGA | ADEBIMPE | MAYOWA |
| 24 | 92410462EG | ABIOLA | OLAYEMI | JANET |
| 25 | 92406356EF | LATINWO | GLORY | GBOLAHAN |
| 26 | 92493565CH | BABATUNDE | MAYOWA | SHOLA |
| 27 | 92410442AJ | AJAYI | OLUWATOSIN | CHRISTIANAH |
| 28 | 93164569FG | ASOGWA | JULIUS | UCHENNA |
| 29 | 92820434JA | NWAINYINYA | EMMANUEL | EMMANUEL |
| 30 | 92143282HF | OLOJEDE | OLUSEGUN | JOHN |
| 31 | 92553492IE | RASAKI | MUDASIRU | OLANIRAN |
| 32 | 92432466JB | ADEYEMI | JEREMIAH | ADEMOLA |
