SECOND BATCH OF FIRST CHOICE
AGRICULTURE & FORESTRY l ARTS l BASIC MEDICAL SCIENCES l CLINICAL SCIENCES l DENTISTRY lEDUCATION| LAW l PHARMACY l PUBLIC HEALTH l THE SOCIAL SCIENCE l SCIENCE l TECHNOLOGY|VETERINARY MEDICINE
LIST OF SUCCESSFULL CANDIDATES DURING THE NOV 19, 2009 INTERACTIVE SESSION
| FACULTY OF ARTS | ||||||
| 1 | 92681886IJ | AKINSETE | ELIZABETH | FUNMI | Com.and Lang Arts | |
| 2 | 92917160DJ | OWOYEMI | FATAI | BABATUNDE | Com.and Lang Arts | |
| 3 | 92917079II | ADEJARE | HAMMED | OLUWADARE | English Lang.& Literature | |
| 4 | 92660771JD | AMODU | TEMITOPE | ESTHER | English Lang.& Literature | |
| 5 | 92357237FJ | EYISI | ADAOBI | GLORIA | English Lang.& Literature | |
| 6 | 92760551JF | FALADE | MARY | ADENIKE | English Lang.& Literature | |
| 7 | 92849748DA | KHALID | SEMIU | ABIOYE | English Lang.& Literature | |
| 8 | 92960937EG | OLIVER | SAMUEL | ARUBI | English Lang.& Literature | |
| 9 | 93068312FI | OLUDIPE | OLUWASANMI | DAVID | English Lang.& Literature | |
| 10 | 92293317FA | OLUWOLE | OLUWATOBI | S | English Lang.& Literature | |
| 11 | 92980174FA | OMOFUMA | JOY | ABBA | English Lang.& Literature | |
| 12 | 92414055DE | ABEGUNDE | ABAYOMI | PETER | Philosophy | |
| 13 | 92412715HH | ADEYEMI | OLAOLUWA | MICHAEL | Philosophy | |
| 14 | 92919513GB | ADEYEMO | ADEJUMOKE | ADETOLA | Philosophy | |
| 15 | 92680688JE | BADEJO | TITILOPE | REBECCA | Philosophy | |
| 16 | 92993263GI | COLE | OLUWAYEMISI | ARAMIDE | Philosophy | |
| 17 | 92410375BG | EKOI | AKANIYENE | GODWIN | Philosophy | |
| 18 | 93172926BB | EZEH | BLESSING | NGOZI | Philosophy | |
| 19 | 92414177FG | LASISI | ABIOLA | LATEEF | Philosophy | |
| 20 | 92433210JA | OLUKAYODE | OMODELE | ADEOLA | Philosophy | |
| 21 | 92423931II | ONABAJO | ANUOLUWAPO | ABIDEMI | Philosophy | |
| 22 | 92552976IA | ADEOGUN | HELEN | DOYIN | Theatre Arts | |
| 23 | 92826782FI | AGBASIERE | CHINYEAKA | MERCY S | Theatre Arts | |
| 24 | 92665250EC | OGBAKI | OMYEEMEH | BETTY | Theatre Arts | |
| back to top | ||||||
| FACULTY OF BASIC MEDICAL SCIENCES | ||||||
| 1 | 93159901JC | ADEGBOYEGA | TOBI | JACOB | Biochemistry | |
| 2 | 92981227JC | ADENIYI | OMOTAYO | OLUWATOBI | Biochemistry | |
| 3 | 92410128HI | AJAMU | OLUWASEYI | ANRETI | Biochemistry | |
| 4 | 92409758CE | AKINWUMI | JOSHUA | AKINYELE | Biochemistry | |
| 5 | 92444292BI | EGBEBI | CALEB | OLAJIDE | Biochemistry | |
| 6 | 92158247JB | EKE | WILLIAMS | IGWEBUIKE | Biochemistry | |
| 7 | 92862068CH | EMMANUEL | OLUWATOBI | FELICIA | Biochemistry | |
| 8 | 92045517EC | OKUDERO | OLAYINKA | YEWANDE | Biochemistry | |
| 9 | 92520723DD | OYETOKUN | OLUWARANTIMI | M | Biochemistry | |
| 10 | 92554219DH | SALAUDEEN | ABDULAHI | O | Biochemistry | |
| 11 | 92860579DC | ADEYEMI | MARY | OYINDAMOLA | Physiology | |
| 12 | 93163978ID | AKINTUNDE | TEMITOPE | SAMUEL | Physiology | |
| 13 | 92737104BE | ALONGE | ADEYINKA | JOSEPH | Physiology | |
| 14 | 92422731AC | AWOSANYA | TEMITOPE | ADEDOYIN | Physiology | |
| 15 | 92859925FE | BELLO | AFEEZ | BABATUNDE | Physiology | |
| 16 | 92421596BC | FATAI | ADENIYI | AZEEZ | Physiology | |
| 17 | 92761907AE | ONI | BLESSING | FIYINFOLUWA | Physiology | |
| 18 | 92495918EJ | ONWUANAEGBULE | NONYEREM | E | Physiology | |
| 19 | 92085040AH | OREFEJO | O | OLUWASEUN | Physiology | |
| 20 | 92779856IJ | UGWUADU | PATRICIA | UGOCHI | Physiology | |
| back to top | ||||||
| FACULTY OF CLINICAL SCIENCES | ||||||
| 1 | 92486014HJ | AJANAKU | OMOTAYO | OLAMIJI | Medicine and Surgery | |
| 2 | 92543103BH | AJAYI | OLABANDE | OSASUWEN | Medicine and Surgery | |
| 3 | 92526376EJ | AKINKUOTU | RAYMOND | KEHINDE | Medicine and Surgery | |
| 4 | 92410465DH | ALO | TEMITOPE | ADEOLU | Medicine and Surgery | |
| 5 | 92878570II | AMAKO | OKECHUKWU | NWABUEZE | Medicine and Surgery | |
| 6 | 92873931DH | ANYABOLU | ONYINYECHI | NINA | Medicine and Surgery | |
| 7 | 92146447IG | ATOKI | OLUSOLA | JOHN | Medicine and Surgery | |
| 8 | 92110418BI | AYANDOKUN | ISEOLUWA | AYANDELE | Medicine and Surgery | |
| 9 | 92467522HB | BADEJO | ADETOLA | TOSIN | Medicine and Surgery | |
| 10 | 92470325AE | DIKE | CHINEDU | MICHAEL | Medicine and Surgery | |
| 11 | 92776234JB | EBILI | UJUNWA | LINDA | Medicine and Surgery | |
| 12 | 92984363JD | EJEGBAVWO | EJIRO | VALENTINA | Medicine and Surgery | |
| 13 | 92571727IH | EZEH | IKECHUKWU | Kingsley | Medicine and Surgery | |
| 14 | 92733171HG | JAYEOBA | ABDULKAREEM | MORAKINYO | Medicine and Surgery | |
| 15 | 92407209AI | JOBI | MARY | MORENIKE | Medicine and Surgery | |
| 16 | 92289667DJ | LAWAL | ABDULAZEEZ | BABATUNDE | Medicine and Surgery | |
| 17 | 92546861JC | NNARA | STANLEY | ONYEKA | Medicine and Surgery | |
| 18 | 92432588BG | NWOKOLO | GEORGE | CHUKWUKA | Medicine and Surgery | |
| 19 | 93185272CH | OLOWE | OLUWAYANMIKE | O | Medicine and Surgery | |
| 20 | 92531807FC | OLUKUNLE | IBRAHIM | ABIOLA | Medicine and Surgery | |
| 21 | 92408209BF | OMOTOSO | Adekunle | I | Medicine and Surgery | |
| 22 | 92116968FJ | OPUTA-ONWUSA | OYIYECHUKWU | ANNE | Medicine and Surgery | |
| 23 | 92856168HD | OYELERE | DIPO | MISHEAL | Medicine and Surgery | |
| 24 | 92407584EH | OYERO | ISRAEL | AKINLOLUWA | Medicine and Surgery | |
| 25 | 92466067HB | SHONIBARE | OLUFUNTO | OLAJUMOKE | Medicine and Surgery | |
| 26 | 92150537DI | SOWALE | MARYANN | OLUWAYOYIN | Medicine and Surgery | |
| 27 | 92144840FH | FAGBEMI | OPEYEMI | AGNES | Nursing Science | |
| 28 | 92783587FB | HARUNA | TOSIN | ELIZABETH | Nursing Science | |
| 29 | 92868700BG | IGE | ABIMBOLA | PRECIOUS | Nursing Science | |
| 30 | 92104809GE | LAWAL | YETUNDE | ADEDAMOLA | Nursing Science | |
| back to top | ||||||
| FACULTY OF DENTISTRY | ||||||
| 1 | 92431898EJ | ADEJARE | OLUWAJOBA | SAMUEL | Dentistry | |
| 2 | 92420386FD | BABATUNDE | AJIBOLA | ABIDEMI | Dentistry | |
| 3 | 92524982GA | KAYODE | IMISIOLUWA | MAYOWA | Dentistry | |
| 4 | 92409311AH | OHWOKA | OKEME | NIL | Dentistry | |
| 5 | 92165331IC | ONYENIBEADI | DAVID | FRIDAY | Dentistry | |
| 6 | 92521079DC | UDOJI | CHIBUZOR | SUCCESS | Dentistry | |
| back to top | ||||||
| FACULTY OF EDUCATION | ||||||
| 1 | 92148909HC | ADELEKE | MARIA | ADEDOYIN | Educational Management | |
| 2 | 92413950FI | ADERINTO | FATAI | SUNKANMI | Educational Management | |
| 3 | 93160987DF | ADESINA | OLUYOMI | ADEBOLA | Educational Management | |
| 4 | 92664776AJ | AJAYI | RACHEL | FOLAKEMI | Educational Management | |
| 5 | 92509424HH | HAMEED | OMOTAYO | HAWAU | Educational Management | |
| 6 | 92861575FB | IDOWU | FOLASADE | JANET | Educational Management | |
| 7 | 93065957EC | OGBOLE | CHRISTIAN | EHIZOJIE | Educational Management | |
| 8 | 92414549AH | OGUNTADE | OLUWABUNMI | ELIZABETH | Educational Management | |
| 9 | 92097232JH | OLAEWE | ABIOLA | SEGUN | Educational Management | |
| 10 | 92288086CJ | KAREEM | OLUWADAMILARE | T | Guidance and Counselling | |
| 11 | 92416900DF | LATUNJI | OMOLOLA | TOMILOLA | Guidance and Counselling | |
| 12 | 92846439GD | MGBEMENA | OLUEBUBE | GEORGINA | Guidance and Counselling | |
| 13 | 92435563BF | OKUNUGA | TINUOLA | EVELYN | Guidance and Counselling | |
| 14 | 92432016ID | ADELODUN | OLUWASEUN | NIL | Library Studies | |
| 15 | 92555047HF | JOHNSON | LUCY | OLAMIDE | Library Studies | |
| 16 | 92283019AB | JOSEPH | GBENGA | FOLORUNSO | Library Studies | |
| 17 | 92414342EG | MADUAKO | EVELYN | OGECHI | Library Studies | |
| 18 | 92866344AD | ODUBANJO | Gbenga | DANIEL | Library Studies | |
| 19 | 92425348AI | OSEGHALE | LYDIA | AHUOSEIYE | Library Studies | |
| 20 | 92150286BF | UDUNNA | CHRISTINE | CHUKWUEBUKA | Library Studies | |
| 21 | 92426410CD | ARIJESUDADE | GRACE | ABIOLA | Teacher Education (Science Option) | |
| 22 | 92416744BI | DADA | OMOLARA | REBECCA | Teacher Education (Science Option) | |
| 23 | 92985751AD | EZE | JUDITH | CHIDIMMA | Teacher Education (Science Option) | |
| 24 | 92538586IF | OMOLEYE | BASHIRAT | TEMITOPE | Teacher Education (Science Option) | |
| 25 | 92412500ED | AKANJI | RISIKAT | ADEJOKE | Teacher Education (Soc. Sci.Option) | |
| 26 | 92287046EF | SANUSI | AKINKUNMI | KAMEEL | Teacher Education (Soc. Sci.Option) | |
| back to top | ||||||
| FACULTY OF LAW | ||||||
| 1 | 92761782II | ADERONMU | ITUNUOLUWA | ADEYEMI | Law | |
| 2 | 92180436GG | AGHAZIE | CHINANU | VIVIAN | Law | |
| 3 | 92760389JG | AYANYINKA | AANU | MOJOLA | Law | |
| 4 | 92406994HB | AYINDE | DARE | JOSEPH | Law | |
| 5 | 92919522DE | FADAHUNSI | OLUWABUKOLA | ABOSEDE | Law | |
| 6 | 92416724HI | FATUROTI | IKEOLUWA | GRACE | Law | |
| 7 | 93164782JG | GBOLARUMI | HAZEEM | OLA | Law | |
| 8 | 92145360EJ | HODONU-JOHNSON | OLAYEMI | SEYIDE | Law | |
| 9 | 92495670BH | KAREEM | OLANREWAJU | KASSIM | Law | |
| 10 | 92733780JC | NWADINOBI | IJEOMA | JENNIFER | Law | |
| 11 | 92678253CH | ONASHOGA | ABDULRAHMAN | ABIMBOLA | Law | |
| back to top | ||||||
| FACULTY OF PUBLIC HEALTH | ||||||
| 1 | 92432893HB | ABIODUN | OLUMIDE | OLUWASEGUN | Human Nutrition and Dietetics | |
| 2 | 92414996CE | ADELEYE | ADEBIMPE | EUNICE | Human Nutrition and Dietetics | |
| 3 | 92960364BJ | OGUNSANYA | OLUWATOSIN | SAMUEL | Human Nutrition and Dietetics | |
| 4 | 92410941GE | OJO | OLUWATOBILOBA | ESTHER | Human Nutrition and Dietetics | |
| 5 | 92048012CG | ONANIYI | OLUWABUKUNMI | OLAJUMOKE | Human Nutrition and Dietetics | |
| 6 | 92418571GG | OSIYEMI | IYANU | RHODA | Human Nutrition and Dietetics | |
| 7 | 92512745AI | SANUSI | FAIZU | OLALEKAN | Human Nutrition and Dietetics | |
| 8 | 92068532GB | UGBEHE | ONOME | FORTUNE | Human Nutrition and Dietetics | |
| back to top | ||||||
| FACULTY OF PHARMACY | ||||||
| 1 | 92411695DD | ABDULAHAMID | ABUBAKAR | ADESOPE | Pharmacy | |
| 2 | 92410131GJ | ADENIRAN | RIDWAN | OLALEKAN | Pharmacy | |
| 3 | 92506964IF | ADEROGBA | ADEREMI | ANDREW | Pharmacy | |
| 4 | 92121796CI | ADEUSI | AKINYEMI | HENRY | Pharmacy | |
| 5 | 92959196DB | AGUDA | DOLAPO | DAMOLA | Pharmacy | |
| 6 | 92470833DC | AINA | OWOLABI | ZAINAB | Pharmacy | |
| 7 | 92181727HD | AMAO | ADEBOLA | AYOMIDE | Pharmacy | |
| 8 | 92495547JF | BAKARE | DAMILOLA | GANIYAT | Pharmacy | |
| 9 | 92422421FJ | ESERUOMA | GAVI | ANNE | Pharmacy | |
| 10 | 92409596CF | FADIPE | ABOLAJI | MICHAEL | Pharmacy | |
| 11 | 92197342HJ | GOMETI | EMOGHENE | ALOHA | Pharmacy | |
| 12 | 92876958HE | IBEKWE | Paul-Miki | Raluchukwu | Pharmacy | |
| 13 | 92460738FD | LAWAL | OLUWASEYI | MODUPE HANNAH | Pharmacy | |
| 14 | 92963821CH | MUSTAPHA | ABDULSAMAD | K | Pharmacy | |
| 15 | 92448952AG | OGUNGBE | GIDEON | OLUWASOGO | Pharmacy | |
| 16 | 92761598FI | OJEWOLA | TEMITOPE | ELIZABETH | Pharmacy | |
| 17 | 92406510GI | OLAPADE | TEMILOLUWA | OLAOYE | Pharmacy | |
| 18 | 92524824EJ | OLEH | INNOCENT | ERABOR | Pharmacy | |
| 19 | 92166830EH | OLUKOTUN | RASHIDAT | TOYIN | Pharmacy | |
| 20 | 92981853FH | OMOROJIE | NGOZI | ANTHONET | Pharmacy | |
| 21 | 92435578GH | OPATOLA | AYODELE | VINCENT | Pharmacy | |
| 22 | 92147632CD | OWOLABI | MAYOWA | SOLOMON | Pharmacy | |
| back to top | ||||||
| FACULTY OF SCIENCE | ||||||
| 1 | 92849886AE | ABE | OLAKEMI | ELIZABETH | Chemistry | |
| 2 | 92425859CH | ADEDOKUN | JUMOKE | BALKIS | Chemistry | |
| 3 | 93160189AE | ADESIYAN | ABIODUN | ADEBAYO | Chemistry | |
| 4 | 92919565AC | AJAYI | LATEEF | ALABI | Chemistry | |
| 5 | 93165016HD | AKEJU | SAMUEL | OLABODE | Chemistry | |
| 6 | 92408511HJ | AYANSOLA | ANUOLUWAPO | DEBORAH | Chemistry | |
| 7 | 93171084AI | BOSIKUN | ADETAYO | OMOLOLU | Chemistry | |
| 8 | 92422044CG | DAIRO | ADERONKE | ORIYOMI | Chemistry | |
| 9 | 92958031DE | INENE | EZIMENA | DAN | Chemistry | |
| 10 | 92540010IB | KOLEOSHO | SHOLA | BUNMI | Chemistry | |
| 11 | 92293830GD | OKELOLA | BABATUNDE | ADESINA | Chemistry | |
| 12 | 93165050GI | OLALEKAN | DADA | BABALOLA | Chemistry | |
| 13 | 92432977BD | OLAYIWOLA | IDOWU | TUNDE | Chemistry | |
| 14 | 92812130HD | ONI | BISILOLA | REGINA | Chemistry | |
| 15 | 93163735DG | ONWUKWE | CHIZOMA | EKWUTOSI | Chemistry | |
| 16 | 92410961AE | OSIBANJO | OLUWADAMILARE | OLUSEYI | Chemistry | |
| 17 | 92281547FC | QUADRI | RAHEEM | OPEYEMI | Chemistry | |
| 18 | 93132029JE | YUMUS | MUTAIR | ALAMU | Chemistry | |
| 19 | 92413737BI | YUSUF | BABATUNDE | ADEWALE | Chemistry | |
| 20 | 92436895JD | YUSUF | JELILAT | DAMILOLA | Chemistry | |
| 21 | 92157677FF | ABIMBOLA | OLAWALE | ZAKARIYAHU | Computer Science | |
| 22 | 92291745BD | ADESOMOJU | ADETOLA | ADEWUMI | Computer Science | |
| 23 | 93068340HB | AKANBI | TOBI | OLANREWAJU | Computer Science | |
| 24 | 92423171EA | AKINOSO | OLAMIDE | BOLUWATIFE | Computer Science | |
| 25 | 92524752HB | AMZAT | ABDULJELILI | ADEWALE | Computer Science | |
| 26 | 92149424HJ | ASHEFOR | REUBEN | OKENIKE | Computer Science | |
| 27 | 92419834GA | BAMIDELE | OPEYEMI | JANE | Computer Science | |
| 28 | 92979084CC | BUSARI | OYINKANSOLA | HALIMAT | Computer Science | |
| 29 | 92816474DJ | EBEBE | GRACE-ANGELICA | A | Computer Science | |
| 30 | 92488202BE | EKEH | HELEN | ONYINYECHUKWUKA | Computer Science | |
| 31 | 92733431HC | HAZIZ | OLUWASEGUN | BAMIDELE | Computer Science | |
| 32 | 92419427CA | ITEBU | JOHN | AVWEROSUO | Computer Science | |
| 33 | 93174017DG | KUYINU | OLASUBOMI | TOBILOBA | Computer Science | |
| 34 | 92105002GH | OBE | OLADAPO | GABRIEL | Computer Science | |
| 35 | 93069163CH | OFILI | UGONWAKA | ELIZABETH | Computer Science | |
| 36 | 93025431HJ | OJIAKA | UJUNWA | MARIA | Computer Science | |
| 37 | 92101654CD | OKPARA | BOBBY | DONALD | Computer Science | |
| 38 | 92701208DC | ONI | SAMSON | AYOTUNDE | Computer Science | |
| 39 | 92559586DI | ORISAREMI | DEBRA | ONIMI | Computer Science | |
| 40 | 92730219AI | SALAMI | KOLAWOLE | FARUK | Computer Science | |
| 41 | 92727052AD | TEWOGBADE | KAMILU | ADENIYI | Computer Science | |
| 42 | 92663019EC | YINUS | MARIAM | ADEOLA | Computer Science | |
| 43 | 92503960HG | YUSUF | BABATUNDE | YUNUS | Computer Science | |
| 44 | 92094943HH | ABU | SUNDAY | MAYOWA | Geology | |
| 45 | 92490841FB | OGIENAGBON | LUKMAN | IBRAHIM | Geology | |
| 46 | 92732335GC | UGWUANYI | VALENTINE | STEV | Geology | |
| 47 | 92987720BD | ADENAYA | ADENIKE | ADEBOWALE | Microbiology | |
| 48 | 92414544CC | POPOOLA | ANJOLAOLUWA | MARY | Microbiology | |
| 49 | 92553643BJ | ADELEKE | SADUDEEN | ABIMBOLA | Physics | |
| 50 | 92914297JC | JIMOH | OJO | MOJEED | Physics | |
| 51 | 92196421CJ | DORO | DELLA | ODIRIVERELVEL | Statistics | |
| 52 | 92981562FH | EKO | OLUBUNMI | AYINDE | Statistics | |
| 53 | 93065101II | EZEKWEM | BIBIAN | OGOCHUKWU | Statistics | |
| 54 | 92436072EA | KASALI | AHMED | OLALEKAN | Statistics | |
| 55 | 92775541DG | NKWOR | FECHUKWU | MALACHY | Statistics | |
| back to top | ||||||
| FACULTY OF THE SOCIAL SCIENCES | ||||||
| 1 | 92418205JH | ADEKANBI | ABDULLAHI | ADERIBIGBE | Economics | |
| 2 | 92138410EE | AFOLAYAN | FELIX | BOLUTIFE | Economics | |
| 3 | 92429888GF | AKANBI | ABIODUN | RIDWAN | Economics | |
| 4 | 92093601CJ | AKINLOYE | ISABELLE | MORAYO | Economics | |
| 5 | 92407797IH | AKINRINSADE | MERCY | ADEBAYO | Economics | |
| 6 | 92727469BD | SOLANKE | FOLAKE | IBUKUN | Economics | |
| 7 | 92867899JB | ABIOLA | OLUNIYI | DAVID | Political Science | |
| 8 | 92165662FJ | ADEGBILE | OLUWASEGUN | EMMANUEL | Political Science | |
| 9 | 93155524DB | ADEKOGBE | ABIMBOLA | A | Political Science | |
| 10 | 92492324GE | ADEYEMI | ADEPEJU | QUADRI | Political Science | |
| 11 | 92117969GD | ANJORIN | ANUOLUWAPO | TAIBAT | Political Science | |
| 12 | 92168201AI | EFEDI | EVANS | UDOKA | Political Science | |
| 13 | 93067781AC | OJIH | STELLA | EJIRO | Political Science | |
| 14 | 93206723IC | OMONIYI | OLUWAFEMI | JOEL | Political Science | |
| 15 | 92727424FB | ONIFADE | WAGBEMIGA | MARY-PETER | Political Science | |
| 16 | 92417507FH | ABIODUN | ENIOLA | DAMILOLA | Psychology | |
| 17 | 93068367IH | ADEYEMO | OLAMIDE | KINGSLEY | Psychology | |
| 18 | 92443986GD | AKINOLA | NIMOTA | ABIODUN | Psychology | |
| 19 | 92415741CA | AKUWA | VICTOR | CHINSOM | Psychology | |
| 20 | 92841970IE | BALOGUN | OLASUBOMI | WALIAT | Psychology | |
| 21 | 92419814CD | DAVID | SAMUEL | IKECHUKWU | Psychology | |
| 22 | 92843616JD | ELIJAH | SANDRA | KINGSLEY | Psychology | |
| 23 | 92409725CG | FASHOLA | TIMILEYIN | MOBOLAJI | Psychology | |
| 24 | 92476303BF | IGBALAYE | FATAI | OLUWASEUN | Psychology | |
| 25 | 93159780GH | ODEKUNLE | DANIEL | TOBI | Psychology | |
| 26 | 92051976GF | OJO | TAIWO | OLUWAFEMI | Psychology | |
| 27 | 92413121CD | OLADEJO | OLUWATOBI | ENOCH | Psychology | |
| 28 | 92353328EJ | OYELEKE | ADEJOKE | DAMILOLA | Psychology | |
| 29 | 92094278DF | SAIBU | RABIAT | ONUAWAGBE | Psychology | |
| 30 | 92116974EB | SALAU | OGHENEKEWE | BEATRICE | Psychology | |
| 31 | 92142716CH | ADEBAYO-ONISILE | TAWHEED | A | Sociology | |
| 32 | 92411441BJ | ADEKOYA | ADETOMIWA | OLUWASEUN | Sociology | |
| 33 | 92444254DF | ADENUSI | SUNDAY | MOSES | Sociology | |
| 34 | 92157532AF | ADEYALE | SOLOMON | OLUWATOSIN | Sociology | |
| 35 | 92679726HA | ADEYEMI | RUKAYAT | OLUWATOYIN | Sociology | |
| 36 | 92052900AJ | ARE | SARAFADEEN | MOBOLAJI | Sociology | |
| 37 | 92287435EC | BAMIDURO | KAYODE | ABRAHAM | Sociology | |
| 38 | 92451650GA | GABRIEL | DORCAS | KEMI | Sociology | |
| 39 | 93173839IF | JOSEPH | AINA | OLUWAKEMI | Sociology | |
| 40 | 92763578DF | ODUFUWA | JANET | FEYISOLA | Sociology | |
| 41 | 92410845GB | OGUNTOLA | OLANREWAJU | EMMANUEL | Sociology | |
| 42 | 92681360BI | OLADITI | SAHEED | OLABANJI | Sociology | |
| 43 | 92412482JH | OLIKPE | ROBERT | UDODIRI | Sociology | |
| 44 | 93253700JC | OLORUNTEGBE | OLUWAKAYODE | B | Sociology | |
| 45 | 93060207CG | OWOJORI | REBECCA | OLUWATOSIN | Sociology | |
| 46 | 92284830JH | SODIPO | QUDUS | ADEDAMOLA | Sociology | |
| 47 | 92677824FD | TANIMOWO | OLATUNJI | ABDUL LATEEF | Sociology | |
| back to top | ||||||
| FACULTY OF TECHNOLOGY | ||||||
| 1 | 92414395IB | ADEDOKUN | KAZEEM | OLAITAN | Agric. and Env. Engineering | |
| 2 | 92438988CC | BAKARE | TAOFEEQ | OLALEKAN | Agric. and Env. Engineering | |
| 3 | 92422649FE | BELLO | AHMED | OPEYEMI | Agric. and Env. Engineering | |
| 4 | 93164705DG | MAHMUD-OKHAI | ANTONY | JUNIOR | Agric. and Env. Engineering | |
| 5 | 92436790CA | MUDATHIR | ISMAIL | AYINDE | Agric. and Env. Engineering | |
| 6 | 92414691GG | MUILI | NURUDEEN | OLAMIDE | Agric. and Env. Engineering | |
| 7 | 92734629GH | OGUNTOWO | BAKRI | IFEOLU | Agric. and Env. Engineering | |
| 8 | 92409445JA | OJO | ISRAEL | AYOMIKUN | Agric. and Env. Engineering | |
| 9 | 92410992AI | OLADOSU | SULAIMON | ABIOLA | Agric. and Env. Engineering | |
| 10 | 92479413JE | OYETUNDE | HAMMED | KOLA | Agric. and Env. Engineering | |
| 11 | 92556826HD | SULAIMAN | IBRAHEEM | ADEBOMI | Agric. and Env. Engineering | |
| 12 | 92511196JG | YUSIFU | MURTALAB | A | Agric. and Env. Engineering | |
| 13 | 92466027JE | ADEBAYO | CHARLES | OLANREWAJU | Elect and Elect Engineering | |
| 14 | 92044871EA | ST | JOHN | PAUL ADEOLUWA | Elect and Elect Engineering | |
| 15 | 92412235GC | ADELEKE | ADETAYO | AZEEZAT | Food Technology | |
| 16 | 93132407CH | FADAMIRO | OMONIKE | OMOTOLA | Food Technology | |
| 17 | 92869383AE | OGUNDUNMADE | Tolulope | Bunmi | Food Technology | |
| 18 | 93164817II | RAHEEM | RAHEEMAH | ABIDEMI | Food Technology | |
| 19 | 92442716JA | SOBANDE | OLALEKAN | SURAJUDEEN | Food Technology | |
| 20 | 92414575CG | ABEGUNDE | BOLUWATIFE | TEMITOPE | Ind. and Prod. Engineering | |
| 21 | 93057966FG | ALAFE | KIKELOMO | ADEBUKOLA | Ind. and Prod. Engineering | |
| 22 | 93121840AJ | BABATUNDE | EBENEZER | AANUOLUWAPO | Ind. and Prod. Engineering | |
| 23 | 92353302DA | BADRU | MUSBAU | FOLORUNSHO | Ind. and Prod. Engineering | |
| 24 | 92866758CC | GANIYU | TAOFEEK | IDOWU | Ind. and Prod. Engineering | |
| 25 | 92426151CE | JEGEDE | OLUWAKAYODE | OLUWAFEMI | Ind. and Prod. Engineering | |
| 26 | 92412402EG | KESHINRO | BABATUNDE | IBRAHIM | Ind. and Prod. Engineering | |
| 27 | 92407322FH | NWOSU | JEREMIAH | OLUYINKA | Ind. and Prod. Engineering | |
| 28 | 92863041BI | OKESOLA | OLANREWAJU | OPEOLUWA | Ind. and Prod. Engineering | |
| 29 | 92411850FD | RAJI | RIDWAN | OPEYEMI | Ind. and Prod. Engineering | |
| 30 | 92957794GG | AZEEZ | OLUWAFEMI | ADEGOKE | Mechanical Engineering | |
| 31 | 92423050BF | OKUMOYINBO | OLORUNLEKE | A | Mechanical Engineering | |
| 32 | 92778456CB | EZEANI | CHUKWUEBUKA | DANIEL | Petroleum Engineering | |
| 33 | 93058678FE | ILOBA | ODIOBIMMA | HAPPINESS | Petroleum Engineering | |
| 34 | 92138478DE | OJO | OLAWALE | JOHN | Petroleum Engineering | |
| 35 | 92412429GC | OLAOSEBIKAN | HAMMED | AKINADE | Petroleum Engineering | |
| 36 | 92455955EG | OTULANA | AZEEZAT | ITUNUOLUWA | Petroleum Engineering | |
| 37 | 92409883DH | OYELEKE | TOSIN | OYEDOYIN | Petroleum Engineering | |
| back to top | ||||||
| FACULTY OF VETERINARY MEDICINE | ||||||
| 1 | 92408284IB | ABIOLA | RACHEAL | ODUNAYO | Veterinary Medicine | |
| 2 | 92409569AJ | ADELEKE | SULIAT | YETUNDE | Veterinary Medicine | |
| 3 | 92407344II | AKINBONI | KOLADE | JOSEPH | Veterinary Medicine | |
| 4 | 92286317AB | OGUNREMI | BIOLUWATIFE | INIOLUWA | Veterinary Medicine | |
| 5 | 92557103BI | OJO | OLUWADARE | SYLVESTER | Veterinary Medicine | |
| 6 | 92868895BD | OLADOSU | OLAWALE | SHUAIB | Veterinary Medicine | |
| 7 | 92523565ED | OYEWOLE | JOHNSON | BAMGBE | Veterinary Medicine back to top |
|

