S/N CODE NAME OBJ ESSAY     ESSAY OBJ ESSAY TOTAL (%)
      (60) EXAMINER A (%) EXAMINER B (%) EXAMINER C (%) AVG(%) (40) (60)  
1 AR 006 Isamakinde Claudius 51 55 52 60 55.7 34.0 33.4 67.4
2 AR 003 Ibitola Oluwatoyin A. 34 40 50 62 50.7 22.7 30.4 53.1
3 AR 023 Odedele Olaitan 41 48 40 39 42.3 27.3 25.4 52.7
4 AR 022 TIAMIYU Akeem Kayode 29 57 53 50 53.3 19.3 32 51.3
5 AR 017 Odenewu Olufemi O. 34 45 45 44 44.7 22.7 26.8 49.5
6 AR 020 Ojedokun Thomas Olugbenga 42 30   32 31.0 28.0 18.6 46.6
7 AR 008 Adebayo John O. 35 39 27 36 34.0 23.3 20.4 43.7
8 AR 018 Olubunmi Adeyemo 25 47 48 33 42.7 16.7 25.6 42.3
9 AR 024 Bello Andosa C. 31 28 40 35 34.3 20.7 20.6 41.3
10 AR 012 Ajuwon Bolanle V. 32 43 25 30 32.7 21.3 19.6 40.9
11 AR 009 Lawal Olufemi 38 35 13 26 24.7 25.3 14.8 40.1
12 AR 007 Oderinde Oluwadamilola 30 42 19 33 31.3 20.0 18.8 38.8
13 AR 002 Oje Adebiyi Adeniyi 29 38 19 37 31.3 19.3 18.8 38.1
14 AR 010 Idehen Joy Pearl 35 35 13 24 24.0 23.3 14.4 37.7
15 AR 013 Oyetunji Olusola A. 25 32 33 29 31.3 16.7 18.8 35.5
16 AR 011 Ojuade Funmilola O. 27 34 14 23 23.7 18.0 14.2 32.2
17 AR 014 Unuebui Mamudu 25 27 10 15 17.3 16.7 10.4 27.1
18 AR 001 Sulayman Adewale A. ABSENT              
19 AR 004 Akindele Olutoyin K. ABSENT              
20 AR 005 Ajayi Sunday John ABSENT              
21 AR 015 Ajelabi Adebimpe A. ABSENT              
22 AR 016 Omoloye Temitope A. ABSENT              
23 AR 019 Osunrinade Olugbenga Akinboade ABSENT              
24 AR 021 Ajiboye Ruth Oluwatoyin ABSENT