S/N CODE NAME OBJ ESSAY     ESSAY OBJ ESSAY TOTAL (%)
      (60) EXAMINER A (%) EXAMINER B (%) EXAMINER C (%) AVG(%) (40) (60)  
1 DR 002 Mr. T.A. Olawale 40 60 60 57 59.0 26.7 35.4 62.1
2 DR 001 Mr. A.S. Ajayi 47 49 47 46 47.3 31.3 28.4 59.7
3 DR 020 Dr. Ikeoluwapo O. Moody 40 53 60 50 54.3 26.7 32.6 59.3
4 DR 005 Mr. G.O. Saliu 40 38 43 56 45.7 26.7 27.4 54.1
5 DR 022 Mr. T.S. Onayinka 35 51 43 52 48.7 23.3 29.2 52.5
6 DR 008 Mr. A.O. Raji 32 50 45 45 46.7 21.3 28 49.3
7 DR 021 Mrts. Stella O. Soola 29 52 38 49 46.3 19.3 27.8 47.1
8 DR 016 Mr. Y.T. Olugboji 42 20 15 32 22.3 28.0 13.4 41.4
9 DR 019 Dr. Maria M.D. Ekpenyong 37 22 18 39 26.3 24.7 15.8 40.5
10 DR 003 Dr. F.I. Etadon 27 41 27 39 35.7 18.0 21.4 39.4
11 DR 006 Mr. O.O. Owojuyigbe 34 42 24 17 27.7 22.7 16.6 39.3
12 DR 009 Mr. I.A. Akinbola 24 40 32 42 38.0 16.0 22.8 38.8
13 DR 015 Mr. S.A. Mohammed 34 20 19 37 25.3 22.7 15.2 37.9
14 DR 018 Mrs. Francisca I. Ayodele 31 24 17 40 27.0 20.7 16.2 36.9
15 DR 017 Mr. A.O. Oni 28 23 20 45 29.3 18.7 17.6 36.3
16 DR 004 Mr. S.L. Igonor 27 31 20 30 27.0 18.0 16.2 34.2
17 DR 014 Mr. T.G. Bankole 25 19 13 47 26.3 16.7 15.8 32.5
18 DR 010 Mr. Ilusanya 34 23 8 11 14.0 22.7 8.4 31.1
19 DR 013 Mr. M.O. Adefisoye 33 18 6 12 12.0 22.0 7.2 29.2
20 DR 011 Mrs. Dorcas O. Adebayo 29 18 6 11 11.7 19.3 7 26.3
21 DR 007 MR.S.O. Olaojo 23 16 16 11 14.3 15.3 8.6 23.9
22 DR 012 Mr. V.G. Ajayi ABSENT