S/N CODE NAME OBJ ESSAY     ESSAY OBJ ESSAY TOTAL (%)
      (60) EXAMINER A (%) EXAMINER B (%) EXAMINER C (%) AVG(%) (40) (60)  
1 SAR 013 Bamikole Comfort Adewemimo 38 54 58 50 54.0 25.3 32.4 57.7
2 SAR 001 Omomogbe Olubunmi Adedayo 25 52 45 63 53.3 16.7 32.0 48.7
3 SAR 019 Oluwaseye Johnson Kolawole 29 53 57 34 48 19.3 28.8 48.1
4 SAR 010 Dr. Mabawonku Oluwafunminiyi 32 49 43 38 43.3 21.3 26.0 47.3
5 SAR 017 Omisore Abiodun R. 40 34 38 23 31.7 26.7 19.0 45.7
6 SAR 020 Sulayman Adewale Akinremi 24 55 55 36 48.7 16 29.2 45.2
7 SAR 002 Olagunju Folorunsho Gbenga 28 50 45 28 41.0 18.7 24.6 43.3
8 SAR 005 Salami Waheed Oloyede 22 59 45 29 44.3 14.7 26.6 41.3
9 SAR 015 Adeniyi Emmanuel Babafemi 25 49 42 30 40.3 16.7 24.2 40.9
10 SAR 011 Akinola Oluseyi Babalola 30 21 43 30 31.3 20.0 18.8 38.8
11 SAR 003 Tiriko Toyin Tunde 31 27 28 18 24.3 20.7 14.6 35.3
12 SAR 007 Semowo Charles Taiwo A. 29 17 12 18 15.7 19.3 9.4 28.7
13 SAR 004 Osofisan Taiwo Adedayo 33 18 4 8 10.0 22.0 6.0 28.0
14 SAR 009 Oluwole Johnson Olaleye 26 21 13 19 17.7 17.3 10.6 27.9
15 SAR 008 Ajjiboye Ruth Oluwatoyin 17 20 17 18 18.3 11.3 11.0 22.3
16 SAR 014 Ilusanya Adejumoke O. 13 16 5 12 11.0 8.7 6.6 15.3
17 SAR 006 Osunriade Olugbenga A. ABSENT              
18 SAR 012 Ojedokun Thomas Olugbenga ABSENT              
19 SAR 016 Adelowo Bashir Akanni ABSENT              
20 SAR 018 Gloria Ngozi Eze ABSENT